The Document menu is a menu that you can use to manage your documents in Sign. Here is a brief explanation of the Document menu:
| No | Button Name | Description |
| 1 | All inbox | Contains information related to documents you receive as well as documents you send. |
| 2 | Sent | Contains information about documents that have been sent. In the Sent tab, the signing status of your documents will be displayed, whether they have been signed or not. If the document has been signed, the status will be completed. |
| 3 | Scheduled | Contains information related to documents scheduled for signing. |
| 4 | Drafts | Contains information about documents you have not completed and still need to be filled in. |
| 5 | Trash | Contains documents that have been deleted, where in the trash column, documents will be stored for 7 days. |
| 6 | Shared with me | Contains documents shared with you. |
| 7 | Folders | Displays folders you have created to organize your documents more neatly. You can create new folders and subfolders by clicking the "+" icon. |
| 8 | Export | Click to export reports in CSV format and view signing insight. |
| 9 | Upload document | To upload documents that will be signed and sent to the relevant parties. |
| 10 | Update | Click to refresh data. |
| 11 | Needs to sign | Displays information on how many documents still need to be signed. |
| 12 |
Pending document
|
Displays information on how many documents have been sent and not yet signed by others. |
| 13 | Expiring soon | Displays information on how many documents are approaching their contract expiration date. |
| 14 | Contract Renewal | Displays information on how many contract documents need renewal. |
| 15 | Completed | Displays information on how many documents have been signed. |
| 16 | All documents |
Tab to view the list of all documents from various categories or statuses. For example, from individually uploaded documents or mass uploads (group). On this page, you can check the document names one by one on the checkbox located next to the name, or the checkbox next to the Document name table header to select all documents at once. This way, you can sign all the checked documents simultaneously. |
| 17 | Document groups | Tab to view the list of Group documents containing many documents uploaded as a group. |
| 18 | Status filter | To filter documents based on status. |
| 19 | Select last modified | To filter documents based on date. |
| 20 |
All filters |
Click to filter documents based on:
|
| 21 | Search | To search for document names. |
| 22 | Document index | Displays all documents associated with your account, both signed and those still needing signatures. |
| 23 | Sign | Click to sign a document. |
| 24 | Actions |
To perform actions on documents, including:
|
That is the explanation of the Document menu overview. Next, learn how to upload and send documents (global sign), here.