In Mekari Sign, you can check electronic signature activity by scanning the QR code on the document.
Here are the steps:
- Open the document that has been fully signed by clicking “View document”.
- Scan the QR code on the document using your electronic device.
-
You will then be directed to the Audit trail page. The following are the types of Audit trail or electronic signature activity records on the document:
a. Basic, Details, & Details with Approval (Accessible by the Document Maker)
To provide information according to your needs, the Audit trail is available in several display options with different levels of detail. The following information is displayed for each type of Audit trail in Signing History:
- Basic: Displays Audit trail information with masked data.
- Details: Displays Audit trail information with complete data and a more detailed activity history.
- Details with Approval: Displays Audit trail information with complete data and a more detailed activity history, including approval history. This can only be accessed by the document owner's account.You can configure the information that signers can access through the QR code when uploading a document. After enabling Show QR code in document, select Detail to display complete information or Basic to display more limited information (censored). This selection determines the version of the information that signers can access when scanning the QR code.
- The following is the display and explanation of each section on the Audit Trail page.
| No. | Feature Name | Description |
| 1 | Document Summary | Displays a summary of document information, such as the document name, file name, Document ID, document link, creation and completion times, and sender information. This section also displays the Certification and Contract Information statuses, if available. |
|
(Audit Trail - Details & Details with Approval) | ||
|
(Audit Trail - Basic) | ||
| 2 | Recipient Summary | Displays information about each document recipient, including their name, role, document status, sending and signing times, authentication method, IP address, device used, and signature or elements used on the document. |
|
(Audit Trail - Details & Details with Approval) | ||
|
(Audit Trail - Basic) | ||
| 3 | Signing History | Displays the document's activity history chronologically, starting from when the document was created, sent to recipients, and signed, until the document was completed. This history also records the time and IP address for each activity. |
|
(Audit Trail - Basic) | ||
|
(Audit Trail - Details) | ||
|
(Audit Trail - Detail with Approval) | ||
b. Signer Only (Displays information relevant to recipients who have the role of signer)
| No. | Feature Name | Description |
| 1 | Recipient Summary | Displays information about each document recipient, including their name, role, document status, sending and signing times, authentication method, IP address, device used, and signature or elements used on the document. |
| 2 | Document Summary | Displays a summary of document information, such as the document name, file name, Document ID, document link, creation and completion times, and sender information. This section also displays the Certification and Contract Information statuses, if available. |
| 3 | Signing History | Displays the document's activity history chronologically, starting from when the document was created, sent to recipients, and signed, until the document was completed. This history also records the time and IP address for each activity. |
That concludes the explanation of how to check a document's audit trail using a QR code. Next, learn how to download, delete, and move multiple documents here.